<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Timed Event Database</title>
	<link>http://www.juniorvelo.com</link>
	<description>Velodrome cycling for junior (18 and under) riders</description>
	<pubDate>Wed, 08 Feb 2012 08:44:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Audrey Anderson</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-65806</link>
		<dc:creator>Audrey Anderson</dc:creator>
		<pubDate>Tue, 09 Sep 2008 05:43:56 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-65806</guid>
		<description>http://www.cycling.org.au/default.asp?id=8612
The web site with the Australia Junior Nationals in March</description>
		<content:encoded><![CDATA[<p><a href="http://www.cycling.org.au/default.asp?id=8612" rel="nofollow">http://www.cycling.org.au/default.asp?id=8612</a><br />
The web site with the Australia Junior Nationals in March</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie mckenzie</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-65404</link>
		<dc:creator>stephanie mckenzie</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:39:04 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-65404</guid>
		<description>new zealands 2008 track natioals results are available on Http://bikenz.org.nz/Resource.aspx?ID=1782
it would really be nice to see these results posted at some stage, as some of our under 19 team
memebers are heading for south africa for the junior worlds verry soon.
cheers from steph</description>
		<content:encoded><![CDATA[<p>new zealands 2008 track natioals results are available on Http://bikenz.org.nz/Resource.aspx?ID=1782<br />
it would really be nice to see these results posted at some stage, as some of our under 19 team<br />
memebers are heading for south africa for the junior worlds verry soon.<br />
cheers from steph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngelaBridget</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-64618</link>
		<dc:creator>AngelaBridget</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:30:11 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-64618</guid>
		<description>Bonjour. ! Bonne annee 2008.!</description>
		<content:encoded><![CDATA[<p>Bonjour. ! Bonne annee 2008.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junior Track Cycling &#187; Worlds Results - Just 2 Months Late</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-64040</link>
		<dc:creator>Junior Track Cycling &#187; Worlds Results - Just 2 Months Late</dc:creator>
		<pubDate>Thu, 25 Oct 2007 03:51:43 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-64040</guid>
		<description>[...] As JuniorVelo winds down as a source of current articles, I still plan to keep the database going. The 2007 worlds results just went in today - I hope to do much better next year. You&#8217;ll find the results in the timed event database. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As JuniorVelo winds down as a source of current articles, I still plan to keep the database going. The 2007 worlds results just went in today - I hope to do much better next year. You&#8217;ll find the results in the timed event database. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Esterhuizen</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-63226</link>
		<dc:creator>Bernard Esterhuizen</dc:creator>
		<pubDate>Sun, 05 Aug 2007 11:48:41 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-63226</guid>
		<description>name :Bernard Esterhuizen age:14 (DOB 04/10/1992)
country:South Africa licence:101
currrent race age:u16
club:Kings Park cycling club

flying 200m:11.61 At sa track champs this year 2007(race age u16)
500m TT:34.12 At johannesberg grand prix 2006 (race age u14 "last year")

south african track champs results 2007
sprints:gold
500m TT:gold</description>
		<content:encoded><![CDATA[<p>name :Bernard Esterhuizen age:14 (DOB 04/10/1992)<br />
country:South Africa licence:101<br />
currrent race age:u16<br />
club:Kings Park cycling club</p>
<p>flying 200m:11.61 At sa track champs this year 2007(race age u16)<br />
500m TT:34.12 At johannesberg grand prix 2006 (race age u14 &#8220;last year&#8221;)</p>
<p>south african track champs results 2007<br />
sprints:gold<br />
500m TT:gold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NZ</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-62900</link>
		<dc:creator>NZ</dc:creator>
		<pubDate>Fri, 22 Jun 2007 00:43:32 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-62900</guid>
		<description>Not all of the New Zealand times appear to be on you listings.  Check here for a full list of results from the NZ Champs.
http://www.cyclingsouth.org.nz/TrackNationals/2007/default.asp</description>
		<content:encoded><![CDATA[<p>Not all of the New Zealand times appear to be on you listings.  Check here for a full list of results from the NZ Champs.<br />
<a href="http://www.cyclingsouth.org.nz/TrackNationals/2007/default.asp" rel="nofollow">http://www.cyclingsouth.org.nz/TrackNationals/2007/default.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junior Track Cycling &#187; Nicole Reinhart Results</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-62715</link>
		<dc:creator>Junior Track Cycling &#187; Nicole Reinhart Results</dc:creator>
		<pubDate>Fri, 25 May 2007 19:37:37 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-62715</guid>
		<description>[...] A recent comment alerted me to the Nicole Reinhart Junior Cycling Classic results online. As usual, I have extracted the individual timed results and added them to the JuniorVelo database. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A recent comment alerted me to the Nicole Reinhart Junior Cycling Classic results online. As usual, I have extracted the individual timed results and added them to the JuniorVelo database. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Rasche</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-62711</link>
		<dc:creator>Dale Rasche</dc:creator>
		<pubDate>Thu, 24 May 2007 17:37:29 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-62711</guid>
		<description>Great information in this site

The 2007 Niclole Reinhart Cycling Classic results with times for 200m TT, 500m TT, kilo 
and 3k TT are posted at the following link:

http://www.houstoncycling.org/NicoleReinhartJuniorCyclingClassic/tabid/88/Default.aspx</description>
		<content:encoded><![CDATA[<p>Great information in this site</p>
<p>The 2007 Niclole Reinhart Cycling Classic results with times for 200m TT, 500m TT, kilo<br />
and 3k TT are posted at the following link:</p>
<p><a href="http://www.houstoncycling.org/NicoleReinhartJuniorCyclingClassic/tabid/88/Default.aspx" rel="nofollow">http://www.houstoncycling.org/NicoleReinhartJuniorCyclingClassic/tabid/88/Default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junior Track Cycling &#187; New Australian Results</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-62187</link>
		<dc:creator>Junior Track Cycling &#187; New Australian Results</dc:creator>
		<pubDate>Tue, 27 Mar 2007 01:18:14 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-62187</guid>
		<description>[...] Junior nationals was held recently in Australia, and the results for the usual timed events are now in the Junior Velo database. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Junior nationals was held recently in Australia, and the results for the usual timed events are now in the Junior Velo database. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Harding</title>
		<link>http://www.juniorvelo.com/timed-event-result-database/#comment-61864</link>
		<dc:creator>Scott Harding</dc:creator>
		<pubDate>Wed, 07 Feb 2007 13:26:48 +0000</pubDate>
		<guid>http://www.juniorvelo.com/timed-event-result-database/#comment-61864</guid>
		<description>Hey, I just wanna congratulate all the riders from "Team VELO SportZ" who have just made the NSW State Track Team......Go hard or go home!!!!! Tirian McManus and Stephen Lewis.....Well done guys......see you at state training.
Scott</description>
		<content:encoded><![CDATA[<p>Hey, I just wanna congratulate all the riders from &#8220;Team VELO SportZ&#8221; who have just made the NSW State Track Team&#8230;&#8230;Go hard or go home!!!!! Tirian McManus and Stephen Lewis&#8230;..Well done guys&#8230;&#8230;see you at state training.<br />
Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>

