Women 15-16 Results
Results of the 15-16 Women's Omnium at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Omnium | Event Places | |||||
|---|---|---|---|---|---|---|
| Place | Points | Name | 5k Scratch | Standing 500 | 2k Scratch | Points |
| 1 | 28 | Fiedler, Catherine | 1 | 1 | 1 | 1 |
| 2 | 20 | Hayduk, Colleen | 2 | 2 | 2 | 2 |
| 3 | 10 | Boglioli, Taylor | 4 | 4 | 3 | 3 |
| 4 | 6 | Latzgo, Nichola | 3 | 5 | 4 | |
| 5 | 5 | Santiago, Nina | 5 | 5 | 4 | 5 |
| 6 | 3 | Shirock, Lauren | 3 | |||
Results of the 15-16 Women's 5k Scratch race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Fiedler, Catherine |
| 2 | Hayduk, Colleen |
| 3 | Latzgo, Nichola |
| 4 | Boglioli, Taylor |
| 5 | Santiago, Nina |
| 6 | Shirock, Lauren |
| 7 | Costello, Caitlin |
| 8 | Farnsworth, Morgan |
| 9 | Cross, Megan |
| 10 | Kravit, Michelle |
Results of the 15-16 Women's Standing 500 race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Time |
|---|---|---|
| 1 | Fiedler, Catherine | 0:38.399 |
| 2 | Hayduk, Colleen | 0:39.570 |
| 3 | Shirock, Lauren | 0:40.159 |
| 4 | Boglioli, Taylor | 0:42.850 |
| 5 | Santiago, Nina | 0:42.909 |
| 6 | Latzgo, Nichola | 0:43.140 |
| 7 | Cross, Megan | 0:44.200 |
| 8 | Kravit, Michelle | 0:45.070 |
| 9 | Costello, Caitlin | 0:46.280 |
| 10 | Farnsworth, Morgan | 0:46.969 |
Results of the 15-16 Women's 2k Scratch race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Fiedler, Catherine |
| 2 | Hayduk, Colleen |
| 3 | Boglioli, Taylor |
| 4 | Santiago, Nina |
| 5 | Latzgo, Nichola |
| 6 | Cross, Megan |
| 7 | Costello, Caitlin |
| 8 | Farnsworth, Morgan |
| 9 | Kravit, Michelle |
Results of the 15-16 Women's Points race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Points |
|---|---|---|
| 1 | Fiedler, Catherine | 38 |
| 2 | Hayduk, Colleen | 25 |
| 3 | Boglioli, Taylor | 21 |
| 4 | Latzgo, Nichola | 8 |
| 5 | Santiago, Nina | 7 |
| 6 | Farnsworth, Morgan | 0 |
| 7 | Costello, Caitlin | 0 |
| 8 | Cross, Megan | -20 |



