Women 13-14 Results
Results of the 13-14 Women's Omnium at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Omnium | Event Places | |||||
|---|---|---|---|---|---|---|
| Place | Points | Name | Standing 500 | Points | 5k Scratch | 2k Scratch |
| 1 | 21 | Eck, Shelbe | 1 | 1 | 1 | |
| 2 | 12 | Rivera, Coryn | 2 | 1 | ||
| 3 | 11 | Reynolds, Shelby | 3 | 2 | 3 | |
| 4 | 9 | Brunner, Allyson | 4 | 4 | 2 | |
| 5 | 7 | Potylycki, Kathryn | 3 | 3 | 5 | |
| 6 | 5 | Levy, Lauren | 2 | |||
| 7 | 3 | Gulick, Colleen | 4 | 5 | ||
| 8 | 2 | Crum, Brooke | 4 | |||
| 9 | 2 | Costelloe, Mary | 5 | 5 | ||
Results of the 13-14 Women's Standing 500 race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Time |
|---|---|---|
| 1 | Eck, Shelbe | 0:40.759 |
| 2 | Rivera, Coryn | 0:41.021 |
| 3 | Reynolds, Shelby | 0:42.475 |
| 4 | Brunner, Allyson | 0:42.572 |
| 5 | Costelloe, Mary | 0:42.597 |
| 6 | Potylycki, Kathryn | 0:42.787 |
| 7 | Crum, Brooke | 0:42.962 |
| 8 | Stolman, Elissa | 0:43.581 |
| 9 | Gulick, Colleen | 0:43.774 |
| 10 | Cloutier, Elizabeth | 0:44.546 |
| 11 | Levy, Lauren | 0:44.578 |
| 12 | Engwis, Elizabeth | 0:45.435 |
| 13 | Owens, Hollis | 0:46.341 |
| 14 | Duarte, Amanda | 0:46.595 |
| 15 | Allong, Gabriella | 0:46.685 |
| 16 | Burke, Kerry | 0:48.289 |
| 17 | Mookerjee, Amrita | 0:49.277 |
Results of the 13-14 Women's Points race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Points |
|---|---|---|
| 1 | Rivera, Coryn | 24 |
| 2 | Reynolds, Shelby | 12 |
| 3 | Potylycki, Kathryn | 9 |
| 4 | Gulick, Colleen | 9 |
| 5 | Costelloe, Mary | 9 |
| 6 | Crum, Brooke | 1 |
| 7 | Eck, Shelbe | 0 |
| 8 | Owens, Hollis | 0 |
| 9 | Stolman, Elissa | 0 |
| 10 | Engwis, Elizabeth | 0 |
| 11 | Levy, Lauren | 0 |
| 12 | Huyett, Elspeth | 0 |
| 13 | Cloutier, Elizabeth | 0 |
| 14 | Allong, Gabriella | 0 |
| 15 | Burke, Kerry | 0 |
| 16 | Mookerjee, Amrita | 0 |
| 17 | Duarte, Amanda | 0 |
| 18 | Brunner, Allyson | 0 |
Results of the 13-14 Women's 5k Scratch race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Eck, Shelbe |
| 2 | Levy, Lauren |
| 3 | Potylycki, Kathryn |
| 4 | Brunner, Allyson |
| 5 | Gulick, Colleen |
| 6 | Reynolds, Shelby |
| 7 | Crum, Brooke |
| 8 | Stolman, Elissa |
| 9 | Cloutier, Elizabeth |
| 10 | Owens, Hollis |
| 11 | Allong, Gabriella |
| 12 | Rivera, Coryn |
Results of the 13-14 Women's 2k Scratch race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Eck, Shelbe |
| 2 | Brunner, Allyson |
| 3 | Reynolds, Shelby |
| 4 | Crum, Brooke |
| 5 | Potylycki, Kathryn |
| 6 | Levy, Lauren |
| 7 | Engwis, Elizabeth |
| 8 | Gulick, Colleen |
| 9 | Owens, Hollis |
| 10 | Rivera, Coryn |
Note: Coryn Rivera was relegated in the last race for not holding her line in the sprint. The official results show her in 11th place of 10 riders, with no rider in 5th place. On the other hand, the omnium awards 5th place points to the rider listed as 6th. I have just shifted all the riders from 6th on up one place to eliminate the gap.



