Men 17-18 Results
Results of the 17-18 Men's Keirin race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Barczewski, Benjamin |
| 2 | Hartfeld, Spencer |
| 3 | Schnabel, Michael |
| 4 | Fox, Matthew |
| 5 | Simes, Jackie |
Results of the 17-18 Men's Points race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Points |
|---|---|---|
| 1 | Schenck, Richard | 22 |
| 2 | Holloway, Daniel | 19 |
| 3 | Santiago, Rodney | 17 |
| 4 | Brown, Taylor | 14 |
| 5 | Simes, Jackie | 8 |
Results of the 17-18 Men's Individual Pursuit race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Time |
|---|---|---|
| 1 | Holloway, Daniel | 3:45.039 |
| 2 | O'Reilly, Cody | 3:45.960 |
| 3 | Downing, Jared | 3:50.319 |
| 4 | Brown, Taylor | 3:53.189 |
| 5 | Renick, Chase | 3:53.250 |
| 6 | Salon, Peter | 3:53.418 |
| 7 | Schenck, Richard | 3:54.000 |
| 8 | Lewis, Alex | 3:54.039 |
| 9 | East, Guy | 3:54.219 |
| 10 | Ruhl, Chris | 3:55.289 |
| 11 | Cavender, Luke | 3:56.319 |
| 12 | Santiago, Rodney | 3:57.789 |
| 13 | Motz, Alex | 3:59.619 |
| 14 | Whitman, Mike | 4:01.090 |
| 15 | Salute, Andrew | 4:01.830 |
| 16 | Kinzey, Alex | 4:03.399 |
| 17 | Ryan, James | 4:04.318 |
| 18 | Miller, Barry | 4:04.710 |
| 19 | Carey, Michael | 4:06.809 |
| 20 | Olivera, Francisco | 4:13.128 |
| 21 | Vita, Nick | 4:15.929 |
| 22 | Sommer, Daniel | 4:45.000 |
Results of the 17-18 Men's Individual Pursuit race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Time |
|---|---|---|
| 1 | Holloway, Daniel | 3:42.631 |
| 2 | O'Reilly, Cody | 3:45.353 |
| 3 | Brown, Taylor | 3:50.770 |
| 4 | Downing, Jared | 3:50.783 |
Results of the 17-18 Men's Kilo race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Hartfeld, Spencer |
| 2 | Fox, Matthew |
| 3 | Holloway, Daniel |
| 4 | Schnabel, Michael |
| 5 | Byrd, Austin |
| 6 | Espinoza, David |
| 7 | Schenck, Richard |
| 8 | Oberly, Kyle |
| 9 | Cavender, Luke |
| 10 | Carey, Michael |
| 11 | Kinzey, Alex |
| 12 | Miller, Barry |
| 13 | Salute, Andrew |
| 14 | Clark, Tristin |
| 15 | Vita, Nick |
| 16 | Olivera, Francisco |
| 17 | Parola, Gordon |
| 18 | Blum, Carl |
| 19 | Sommer, Daniel |
Results of the 17-18 Men's Flying 200m race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Barczewski, Benjamin |
| 2 | Schnabel, Michael |
| 3 | Fox, Matthew |
| 4 | Crosby, Brian |
| 5 | Clark, Tristin |
| 6 | Oberly, Kyle |
| 7 | Parola, Gordon |
| 8 | Blum, Carl |
Results of the 17-18 Men's Sprints race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Barczewski, Benjamin |
| 2 | Schnabel, Michael |
| 3 | Fox, Matthew |
| 4 | Crosby, Brian |
| 5 | Parola, Gordon |
| 6 | Oberly, Kyle |
| 7 | Blum, Carl |
| 8 | Clark, Tristin |
Results of the 17-18 Men's 10k Scratch race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Barczewski, Benjamin |
| 2 | Holloway, Daniel |
| 3 | Santiago, Rodney |
| 4 | O'Reilly, Cody |
| 5 | East, Guy |
| 6 | Renick, Chase |
| 7 | Kinzey, Alex |
| 8 | Cavender, Luke |
| 9 | Byrd, Austin |
| 10 | Simes, Jackie |
| 11 | Lewis, Alex |
| 12 | Motz, Alex |
| 13 | Brown, Taylor |
| 14 | Downing, Jared |
| 15 | Salute, Andrew |
| 16 | Oberly, Kyle |
| 17 | Schenck, Richard |
| 18 | Ryan, James |
| 19 | Ruhl, Chris |
| 20 | Carroll, Austin |
| 21 | Cross, Matthew |
Team event results (hand-entered until I improve my system)…
Madison:
| Place | Name | Points |
|---|---|---|
| 1 | Team Fuji (Schenck/Kline) | 16 |
| 2 | Echelon/Mob Squad (O’Reilly/East) | 10 |
| 3 | Lombardi Sports (Holloway/Ruhl) | 10 |
Team Pursuit (a little unsure on this one - didn’t get exact morning results):
| Place | Name | Time |
|---|---|---|
| 1 | The Who? (O’Reilly/East/Holloway/Downing) | 4:48.316 |
| 2 | T-Town Express (Ruhl/Brown/Simes/Santiago) | ? |
| 3 | Vortex (Oberly/Kinzey/Jacoby/Reinert) | ? |
Team Sprint:
| Place | Name | Time |
|---|---|---|
| 1 | New on the Block (Barczewski/Schnabel/Hartfeld) | 1:04.926 |
| 2 | Triple AAA (Holloway/Fox/Kline) | 1:07.689 |
| 3 | ACT (Byrd/Miller/Espinoza) | 1:10.411 |




A proud grandparent of Daniel Holloway, enjoying the success brought about by a lot of hard work and dedication of his family.
Great site; Thanks for all your work!
BobBrowne
Comment by Bob Browne — July 9, 2005 @ 8:50 pm
i was looking for results at usacycling.org and found them better, easier and more complete here. thanks, this is a help as i put out some press releases for Tiemeyer Cycles and Team BikeLine Future Champions.
Comment by Gwen Hoover — July 10, 2005 @ 2:48 pm
very glad to see that junior cycling is being well taken care of, keep up the good work and never give up.
Comment by Lance Armstrong — July 11, 2005 @ 7:40 am
where do i find the results of the worlds taking place in Venezuela?
Comment by eric — July 16, 2005 @ 5:49 am
The Junior Pan Am Games are in Venezuela, and Junior Worlds are in Austria. I don’t know of a good source, unless cyclingnews covers them.
I’m willing to do either, but someone needs to send me airfare first :).
Comment by Administrator — July 16, 2005 @ 1:25 pm
If you would like info on the JR Pan-American Cycling Championships go to http://www.fvciclismo.com.ve/notpan.htm
This is the official web page for the Venezuelian Cycling Federation. The big numbers on the top are the dates of the days. The 18th porvides the list of all the registered Federations in the event. The web page is in spanish but the listing of the results its in spanish and english. The results for the 19th are up already.
Good luck to everyone and get ready for the 12th of July, we are waiting for you all here at T-Town for Nationals.
Comment by Jorge Romero — June 20, 2006 @ 8:21 am