Men 15-16 Results
Results of the 15-16 Men's Omnium at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Omnium | Event Places | |||||
|---|---|---|---|---|---|---|
| Place | Points | Name | 5k Scratch | Standing 500 | Points | 2k Scratch |
| 1 | 28 | Kline, Shane | 1 | 1 | 1 | 1 |
| 2 | 16 | Engwis, David | 2 | 3 | 3 | 2 |
| 3 | 10 | Williams, Justin | 2 | 4 | 3 | |
| 4 | 8 | Reinert, Nicholas | 3 | 2 | ||
| 5 | 4 | Kukolla, Joseph | 4 | 4 | ||
| 6 | 3 | Walker, Daniel | 5 | 4 | ||
| 7 | 1 | Kahl, Taylor | 5 | |||
| 8 | 1 | Chiselko, Stephen | 5 | |||
| 9 | 1 | Lepore, Colin | 5 | |||
Results of the 15-16 Men's 5k Scratch race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Kline, Shane |
| 2 | Engwis, David |
| 3 | Reinert, Nicholas |
| 4 | Kukolla, Joseph |
| 5 | Walker, Daniel |
| 6 | Jacoby, Brett |
| 7 | Starling, David |
| 8 | Kahl, Taylor |
| 9 | Boursaw, Grant |
| 10 | Chiselko, Stephen |
| 11 | Rockmore, Lanell |
| 12 | Harris, Epes (Andrew) |
| 13 | Pastor, Aleksevish |
| 14 | Craddock, Parker |
| 15 | Lepore, Colin |
| 16 | Perez, Sam |
Results of the 15-16 Men's Standing 500 race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Time |
|---|---|---|
| 1 | Kline, Shane | 0:35.081 |
| 2 | Williams, Justin | 0:35.963 |
| 3 | Engwis, David | 0:36.212 |
| 4 | Walker, Daniel | 0:37.283 |
| 5 | Lepore, Colin | 0:37.969 |
| 6 | Jacoby, Brett | 0:38.069 |
| 7 | Boursaw, Grant | 0:38.154 |
| 8 | Kahl, Taylor | 0:38.371 |
| 9 | Reinert, Nicholas | 0:38.665 |
| 10 | Perez, Sam | 0:38.807 |
| 11 | Kukolla, Joseph | 0:39.055 |
| 12 | O'Reilly, Dylan | 0:39.198 |
| 13 | Rockmore, Lanell | 0:39.295 |
| 14 | Silva, Iggy | 0:40.530 |
| 15 | Craddock, Parker | 0:40.777 |
| 16 | Pastor, Aleksevish | 0:40.929 |
| 17 | Starling, David | 0:41.427 |
| 18 | Harris, Epes (Andrew) | 0:41.435 |
| 19 | Stern, Chris | 0:41.445 |
| 20 | Chiselko, Stephen | 0:41.470 |
| 21 | Vita, Frank | 0:42.148 |
| 22 | Mookerjee, Samit | 0:43.155 |
| 23 | Foley, Kyle | 0:45.237 |
| 24 | Smith, Jeremy | 0:47.207 |
Results of the 15-16 Men's Points race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Points |
|---|---|---|
| 1 | Kline, Shane | 40 |
| 2 | Reinert, Nicholas | 20 |
| 3 | Engwis, David | 13 |
| 4 | Williams, Justin | 9 |
| 5 | Chiselko, Stephen | 5 |
| 6 | Jacoby, Brett | 5 |
| 7 | Kukolla, Joseph | 2 |
| 8 | Walker, Daniel | 2 |
| 9 | Boursaw, Grant | 2 |
| 10 | Silva, Iggy | 1 |
| 11 | Rockmore, Lanell | 0 |
| 12 | Starling, David | 0 |
| 13 | Harris, Epes (Andrew) | 0 |
| 14 | O'Reilly, Dylan | 0 |
| 15 | Kahl, Taylor | 0 |
| 16 | Stern, Chris | 0 |
Results of the 15-16 Men's 2k Scratch race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Kline, Shane |
| 2 | Engwis, David |
| 3 | Williams, Justin |
| 4 | Kukolla, Joseph |
| 5 | Kahl, Taylor |
| 6 | Walker, Daniel |
| 7 | Boursaw, Grant |
| 8 | Jacoby, Brett |
| 9 | Reinert, Nicholas |
| 10 | Craddock, Parker |
| 11 | Silva, Iggy |
| 12 | Lepore, Colin |



