Men 13-14 Results
Results of the 13-14 Men's Omnium at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Omnium | Event Places | |||||
|---|---|---|---|---|---|---|
| Place | Points | Name | Standing 500 | Points | 5k Scratch | 2k Scratch |
| 1 | 28 | Ting, Alan | 1 | 1 | 1 | 1 |
| 2 | 20 | Karzen, Kit | 2 | 2 | 2 | 2 |
| 3 | 6 | Womack, Chase | 4 | 3 | 5 | |
| 4 | 5 | Bing, Ethan | 4 | 3 | ||
| 5 | 3 | Nowak, Dennis | 3 | |||
| 6 | 3 | Klinger, Jordan | 5 | 4 | ||
| 7 | 3 | Muto, Peter | 3 | |||
| 8 | 2 | Shirock, Jeremy | 4 | |||
| 9 | 1 | Roach, Michael | 5 | |||
| 10 | 1 | Womack, Samuel | 5 | |||
Results of the 13-14 Men's Standing 500 race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Time |
|---|---|---|
| 1 | Ting, Alan | 0:37.655 |
| 2 | Karzen, Kit | 0:39.347 |
| 3 | Muto, Peter | 0:39.564 |
| 4 | Bing, Ethan | 0:40.222 |
| 5 | Klinger, Jordan | 0:40.502 |
| 6 | Womack, Chase | 0:40.771 |
| 7 | Shirock, Jeremy | 0:41.210 |
| 8 | Womack, Samuel | 0:41.365 |
| 9 | Roach, Michael | 0:42.567 |
| 10 | Craddock, Gregory (Lawson) | 0:42.723 |
| 11 | Nowak, Dennis | 0:42.911 |
| 12 | Rasche, Eric | 0:43.036 |
| 13 | Baranoski, Michael | 0:43.037 |
| 14 | Hottenstein, Booey | 0:44.719 |
| 15 | Griffin, Kevin | 0:45.069 |
| 16 | Klinger, Joshua | 0:45.183 |
| 17 | Clune, Ryan | 0:46.317 |
| 18 | Loch, Nathaniel | 0:48.816 |
| 19 | Malay, Tyler | 0:49.598 |
| 20 | Graham, Roger | 0:49.634 |
| 21 | Mills, William | 0:52.716 |
Results of the 13-14 Men's Points race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name | Points |
|---|---|---|
| 1 | Ting, Alan | 21 |
| 2 | Karzen, Kit | 19 |
| 3 | Nowak, Dennis | 6 |
| 4 | Womack, Chase | 5 |
| 5 | Roach, Michael | 5 |
| 6 | Bing, Ethan | 5 |
| 7 | Shirock, Jeremy | 2 |
| 8 | Hottenstein, Booey | 2 |
| 9 | Craddock, Gregory (Lawson) | 1 |
| 10 | Baranoski, Michael | 0 |
| 11 | Womack, Samuel | 0 |
| 12 | Griffin, Kevin | 0 |
| 13 | Klinger, Joshua | 0 |
| 14 | Muto, Peter | 0 |
| 15 | Rasche, Eric | 0 |
| 16 | Clune, Ryan | 0 |
Results of the 13-14 Men's 5k Scratch race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Ting, Alan |
| 2 | Karzen, Kit |
| 3 | Womack, Chase |
| 4 | Klinger, Jordan |
| 5 | Womack, Samuel |
| 6 | Bing, Ethan |
| 7 | Roach, Michael |
| 8 | Nowak, Dennis |
| 9 | Craddock, Gregory (Lawson) |
| 10 | Shirock, Jeremy |
| 11 | Hottenstein, Booey |
| 12 | Muto, Peter |
Results of the 13-14 Men's 2k Scratch race at Junior Nationals, USA, 2005-07-06 to 2005-07-09:
| Place | Name |
|---|---|
| 1 | Ting, Alan |
| 2 | Karzen, Kit |
| 3 | Bing, Ethan |
| 4 | Shirock, Jeremy |
| 5 | Womack, Chase |
| 6 | Hottenstein, Booey |
| 7 | Womack, Samuel |
| 8 | Klinger, Jordan |
| 9 | Muto, Peter |
| 10 | Craddock, Gregory (Lawson) |




Where are the Men’s 500m times??!?!? And why are there women’s 13-14 resluts?
Comment by Eric R. — July 13, 2005 @ 3:51 pm
Oops. Results have an index number, and I used the wrong one. Now you will see the Men’s times (correctly) instead of the women’s on this page.
Comment by Administrator — July 14, 2005 @ 4:25 pm